15 2011-06-23  Huelva 2011 - Session 1
M Joćo Lara - Manuel Capucho
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 15    M Joćo Lara - Manuel Capucho

Score: 803,0    61,8 %    Rank: 3    

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A 15  N-S   35    29    680       39,0   78                                     Felipe Lobo - Pedro Garriges
                       30    100       43,0   86     82,0   82     82,0  82,0

 2   A 15  N-S   34    1        -430    1,1    2                                     Monika Tushuizen - Peter Tushuizen
                       2     140       47,9   96     49,0   49    131,0  65,5

 3   A 15  N-S   33    3     100       37,5   75                                     Alfonso Golmar - Alejandro Lopez
                       4        -650   14,6   29     52,1   52    183,0  61,0

 4   A 15  N-S   32    5        -100   25,0   50                                     Pilar Azgarraga - Concha Ruiz
                       6        -140   22,9   46     47,9   48    231,0  57,7

 5   A 15  N-S   31    7     120       33,0   66                                     German Pimentel - Angel Balas Pedreira
                       8     150       39,0   78     72,0   72    303,0  60,6

 6   A 15  N-S   30    9     450       48,9   98                                     Elena Gil - Aurora Galan
                       10    300       47,9   96     96,8   97    399,8  66,6

 7   A 15  N-S   29    11     50       34,4   69                                     Tony Poza - Belén Pedraja
                       12    300       36,4   73     70,8   71    470,6  67,2

 8   A 15  N-S   28    13       -300    8,4   17                                     Jaime Sousa  - Joćo Machado
                       14    100       25,0   50     33,4   33    503,9  63,0

 9   A 15  N-S   27    15    630       50,0  100                                     J Paes Carvalho - Tiago Pratas
                       16    140       30,4   61     80,4   80    584,3  64,9

 10  A 15  N-S   26    17    110       43,7   87                                     Pedro Morgado - Silvio Costa
                       18     50       44,8   90     88,5   88    672,8  67,3

 11  A 15  N-S   25    19       -140   36,4   73                                     Gonzalo Luz - Alvaro Azcarraga
                       20       -710   35,4   71     71,8   72    744,6  67,7

 12  A 15  N-S   24    21    710       27,1   54                                     M Carmen Alvarez  - Concha Spinola
                       22        -50   20,8   42     47,9   48    792,5  66,0

 13  A 15  N-S   23    23       -120    6,3   13                                     Pedro Morbey - Paulo G Pereira
                       24       -150    4,2    8     10,5   10    803,0  61,8


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74